Power Transformers

Home » Power Transformers » 35KV Grade Oil-immersed Transformer S11-630~31500/35

35KV Grade Oil-immersed Transformer S11-630~31500/35

Product Features The 3-phase oil-immersed distribution … Continue reading 35KV Grade Oil-immersed Transformer S11-630~31500/35

Product Features

The 3-phase oil-immersed distribution transformer produced by our company adopts newly-designed insulation structure for transformer body so as to improve its short circuit resistance capability. The iron core is made of high quality cold-rolled silicon steel sheet, and the winding group uses multi-layered cylinder structure or foil-type structure. Its all fasteners are processed by special anti-loosing treatment.
This product is one of high-tech products widely promoted by the nation due to its higher efficiency and lower loss,it is helpful to save a great deal of power consumption and running cost, and bring great social benefits.

35KV Grade Oil-immersed Transformer S11-630~31500/35
Rated Capacity
(KVA)
Voltage Combination Connection Method Loss(KW) No Load Current (%) Impendence Voltage(%) Weight
(Kg)
Dimension(mm)
(L×W×H)
HV(KV) LV(KV) No Load Load
(75℃)
630 35 3.15
6.3
10.5
Yd11 0.83 7.87 1.10 6.5 2610 2300×1100×2000
800 0.98 9.41 1.00 3310 2390×1130×2070
1000 1.15 11.54 1.00 3580 2420×1200×2110
1250 1.41 13.94 0.90 3990 2500×1270×2130
1600 1.70 16.67 0.80 4740 2510×1290×2340
2000 2.18 18.38 0.70 5120 2420×2070×2390
2500 2.56 19.67 0.60 5880 2520×2210×2470
3150 35-38.5 3.15
6.3
10.5
3.04 23.09 0.56 7 7770 2630×2280×2510
4000 3.62 27.36 0.56 8750 2720×2430×2570
5000 4.32 31.38 0.48 9930 2870×2470×2750
6300 5.25 35.06 0.48 7.5 12760 3100×2580×2950
8000 35-38.5 3.15
3.3
6.3
6.6
10.5
11
YNd11 7.20 38.48 0.42 14500 3250×2680×3150
10000 8.70 45.32 0.42 16900 3320×2720×3230
12500 10.08 53.87 0.40 8 19980 3410×2950×3410
16000 12.16 65.84 0.40 24200 3600×3220×3630
20000 14.40 79.52 0.40 31200 3810×3640×4040
25000 17.02 94.05 0.32 36100 4180×4170×4260
31500 20.22 112.80 0.32 42600 4820×4630×4440

 

Oil-immersed Transformer (On Load Tap Changing) SZ11-630~31500/35
Rated Capacity
(KVA)
Voltage Combination Connection Method Loss(KW) No Load Current (%) Impendence Voltage(%) Weight
(KG)
Dimension(mm)
(L×W×H)
HV(KV) LV(KV) No Load Load
(75℃)
2000 35 6.3
10.5
Yd11 2.30 19.12 0.80 6.5 6480 2460×2050×2500
2500 2.72 20.53 0.80 7530 2340×2300×2930
3150 35-38.5 6.3
10.5
3.23 24.56 0.72 7.0 8680 2350×2350×2990
4000 3.87 28.98 0.72 9980 2400×2410×3050
5000 4.64 34.00 0.68 11480 2440×2450×3100
6300 5.63 36.55 0.68 7.5 13300 2470×2510×3170
8000 35-38.5 6.3
6.6
10.5
11
YNd11 9.87 40.37 0.60 15150 2550×2590×3230
10000 9.28 47.77 0.60 19250 2550×2610×3250
12500 10.94 56.52 0.56 22880 2780×2660×3300
16000 13.16 69.77 0.54 8.0 27850 3020×2710×3370
20000 15.56 82.78 0.54 32800 3250×2760×3410

Leave a Message


Send Message to Us

Ztelec Group