Unsaturated Polyester Resin Fiber Yarn Pultrusion Material    830   Class B 
This product is made of non-alkali glass fiber yarn impregnated with unsaturated polyester resin by the traction force and finally pultruded and solidified in hot mold. It is mainly used as insulation components of electrical equipment. The product can be rectangular, I-shaped, angular, T-shaped, groove-shaped, tubular and cylindrical, etc.
 
  
Parameter
| Standard: JB/T 10943-2010 | 830 | 850 | ||||
| Base Material | Glass Fiber Yarn | |||||
| Resin | Unsaturated Polyester | Epoxy | ||||
| Color | White | Green | ||||
| No. | Properties | Unit | Index | |||
| 1 | Density | g/cm2 | 1.8-2.0 | 1.9-2.1 | ||
| 2 | Water Absorption | % | ≤0.5 | ≤0.5 | ||
| 3 | Barcol Hardness | – | ≥50 | ≥65 | ||
| 4 | Tensile Strength | MPa | ≥100 | ≥500 | ||
| 5 | Tensile Modulus | MPa | ≥1.0*104 | ≥1.0*104 | ||
| 6 | Bending Strength (vertical Fiber direction) | 23±2℃ | MPa | ≥150 | ≥340 | |
| 7 | 130℃ | MPa | ≥70 | ≥180 | ||
| 8 | Bending Modulus | MPa | ≥0.6*104 | ≥0.6*104 | ||
| 9 | Compressive Strength | Parallel Fiber Direction | MPa | ≥250 | ≥380 | |
| 10 | Vertical Fiber Direction | ≥150 | ≥180 | |||
| 11 | Shear Strength | MPa | ≥70 | ≥70 | ||
| 12 | Insulation Resistance | Ω | ≥1.0*1012 | ≥1.0*1012 | ||
| 13 | Surface Resistivity | Ω | ≥1.0*1011 | ≥1.0*1011 | ||
| 14 | Breakdown Voltage | KV | ≥45 | ≥50 | ||
| 15 | Arc Resistance | s | ≥182 | ≥300 | ||
| 16 | Flammability | – | FV0 | FV0 | ||
 
                        