 
     
| Item | units | values | ||||||||
| 3520 | 3640 | 3641 | 380 | 382 | 364 | 355 | 356 | 3652 | ||
| Density | g/cm 3 | Less thanΦ25mm, ≥1.03. More thanΦ25mm, ≥1.1 | Less thanΦ13mm, ≥1.65. More thanΦ13mm, ≥1.7 | Less thanΦ13mm, ≥1.65. More thanΦ13mm, ≥1.7 | ≥1.25 | —- | ≥1.40 | ≥1.5 | ≥1.5 | ≥1.5 | 
| Bending strenth | MPa | ≥50-60 | ≥17 | —- | ≥137 | ≥400 | ≥117.6 | —- | ≥150 | >80 | 
| Compressive strength | MPa | ≥50-60 | ≥68 | ≥138 | ≥118 | ≥98 | ≥68.6 | ≥80 | ≥70 | ≥70 | 
| Shear strength | MPa | —- | —- | ≥14.7 | —- | —- | ≥9.8 | ≥8.0 | ≥12 | ≥10 | 
| Water absorption rate | % | 3-10 | —- | 0.4-1.0 | ≤1.2 | —- | —- | —- | —- | —- | 
| Vertical layer direction voltage resistance(in 90℃±2℃ transformer oil 5min) | KV | 8.5~6 | 7~18 | —- | —- | —- | 7~18 | —- | —- | —- | 
| Parallel layer direction voltage resistance (in 90℃±2℃ transformer oil 5min) | KV | 20~25 | 25 | —- | —- | ≥25 Normal state | —- | 30 | —- | 25 | 
| Surface voltage resistance | KV | 12 | 12 | —- | —- | —- | —- | —- | —- | —- | 
| Dielectric loss factor (50Hz,180℃±2℃) | ≤0.03 | ≤0.03 | ≤0.03 | |||||||
| Volume resistivity 180℃ | MΩ.m | —- | —- | —- | —- | —- | ≥10 5 | —- | ≥10 5 | —- | 
| Thermal stability | ℃ | 120(24h) | —- | —- | 105(24h) | —- | —- | —- | —- | —- | 
 
                        