Power Transformers

Home » Power Transformers » 6KV-10KV Grade Anti-explosion Transformer KBSGZY-T-100~4000KVA

6KV-10KV Grade Anti-explosion Transformer KBSGZY-T-100~4000KVA

Product Features: Mining flameproof mobile substation c … Continue reading 6KV-10KV Grade Anti-explosion Transformer KBSGZY-T-100~4000KVA

Product Features:
Mining flameproof mobile substation consists of mining flameproof dry type transformers, and mining flameproof mobile substation use high voltage load switches, cable connectors, low-voltage feeder switches as well as low voltage protection boxes. It has safety performance such as anti-creeping, leakage lockout, overload protection, short-circuit-proof, and over-voltage under-voltage prevention.

6KV Grade Anti-explosion Transformer KBSGZY-T-100~4000KVA
Rated Capacity
(KVA)
Voltage Combination Connection Method Loss(KW) No Load Current (%) Impendence Voltage(%) Weight
(Kg)
Dimension(mm)
(L×W×H)
HV(KV) LV(KV) No Load Load
(145℃)
100 6±5% 0.693/0.4
1.2/0.693
Yy0
(Yd11)
520 920 2.5 4.0 1480 3580×910×1150
200 820 1550 2.0 4.0 1980 3580×910×1150
315 1100 2150 1.8 4.0 3150 3590×1010×1250
400 1300 2600 1.8 4.0 3385 3640×1070×1320
500 1500 3100 1.5 4.0 3865 3730×1070×1320
630 1800 3680 1.5 4.0 4470 3840×1130×1380
800 1.2/0.693
3.45
Yy0
(Yd11)
Yyn0
2050 4500 1.0 4.0 4975 4070×1230×1480
1000 2350 5400 1.0 4.0 5645 4070×1310×1560
1250 2750 6500 1.0 4.0 6310 4090×1360×1600
1600 3350 8000 0.8 4.0 8480 5020×1340×1950
2000 3.45 Yyn0 3800 9500 0.6 4.5 9180 5020×1340×1950
2500 4500 10600 0.6 5.0 13080 5240×1420×2030
3150 5300 12500 0.6 5.5 16500 5550×1420×2030
4000 6100 14000 0.6 6.0 19060 5630×1420×2030

 

10KV Grade Anti-explosion Transformer KBSGZY-T-100~4000KVA
Rated Capacity
(KVA)
Voltage Combination Connection Method Loss(KW) No Load Current (%) Impendence Voltage(%) Weight
(Kg)
Dimension(mm)
(L×W×H)
HV(KV) LV(KV) No Load Load
(145℃)
100 10±5% 0.693/0.4
1.2/0.693
Yy0
(Yd11)
560 1050 2.5 4.0 2315 3400×1010×1250
200 950 1800 2.0 4.0 2825 2270×1010×1250
315 1300 2500 1.8 4.0 3240 3590×1010×1250
400 1500 3000 1.8 4.0 3470 3640×1070×1320
500 1750 3500 1.5 4.0 4326 3780×1130×1380
630 2000 4100 1.5 4.0 4850 3840×1230×1480
800 1.2/0.693
3.45
Yy0
(Yd11)
Yyn0
2300 5100 1.2 4.0 4996 4070×1230×1480
1000 2600 6100 1.2 4.5 6450 4080×1310×1560
1250 3100 7400 1.0 4.5 6680 4280×1350×1600
1600 3800 8500 1.0 5.0 8430 5020×1340×1950
2000 3.45 Yyn0 4500 9700 0.7 5.0 11030 5020×1340×1950
2500 5200 10800 0.7 5.5 14080 5240×1420×2030
3150 6100 12800 0.7 5.5 18800 5550×1420×2030
4000 7000 15000 0.7 6.0 21600 5630×1420×2030

Leave a Message


Send Message to Us

Ztelec Group